Órdenes totales
132
125 ejecutadas · 0 pendientes · 7 canceladas
Control operativo 2026
Órdenes totales
132
125 ejecutadas · 0 pendientes · 7 canceladas
Monto O.T. acumulado
$8,485,835
De $10,889,500 autorizado
Tasa de ejecución
95%
125 de 132 órdenes
Valor comercial
$13,837,200
85 unidades únicas
Centros activos
3
4 marcas distintas
132 registros · 50 columnas
| Folio | F. Entrega | Servicio | Departamento | Usuario | Ubicación | Centro | Económico | Marca | Modelo | Año | Trans. | F. Inicio | Estatus | V. Comercial | M. Autorizado | M. Ejecutado | Monto O.T. | Disponible | Estimación | Periodo | Días Retraso | Observaciones | Extension Celular De Contacto | Equipo Sap Unidad | Marca Ano | Fecha Emision Ot | Plazo | Diferencia Montos | No Ingreso Taller | Presupuesto | Fecha Recepcion | Fecha Presupuesto | Fecha Salida | Suma Dias Ejec | Val Fecha Pto | Fecha A Modificar | Folio Raf | Orden Mantto | Pedido Sap | Copade | Factura | No Apu | Estimacion Apu | Periodo De Apu | Factor De Ajuste | Importe Ajuste | Folio Raf Apu | Orden De Mantto Apu | Pedido Sap Apu | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/23/26 | Mantenimiento a Equipo de Aire Acondicionado ( REPARAR SISTEMA DE AIRE ACONDICIONAMIENTO POR CTTO. ) | Servicios Logísticos Terrestres AESL | Alejandro Hernández Gracian | SERV. LOG.-SL | SAMARIA LUNA | 1000018830 | DODGE | RAM 1500 | 2011 | TM | 1/23/26 | EJECUTADA | $138,700 | $69,350 | $0 | $8,564 | $60,786 | ON-SL-01-01-5813 | 01-2026 | -2 | — | — | — | DODGE/2011 | 1/23/26 | 2 | $69,350.00 | 1 | — | — | — | — | 0 | Verdadero | — | SERTS-AESL-1480865-DIC-2025 | 119518444 | 4304592921 | 1005553752 | 6541783E-B022-4B33-BD24-9F2394B31A9A | N/A | — | N/A | 0 | $0.00 | N/A | N/A | N/A | ||
| 1/23/26 | Mantenimiento a Motor ( SERVICIO DE MANTENIMIENTO AL MOTOR POR CTTO. ) | Servicios Logísticos Terrestres AESL | Alberto Santamaria Sánchez | SERV. LOG.-SL | SAMARIA LUNA | 1000018831 | DODGE | RAM 1500 | 2011 | TM | 1/23/26 | EJECUTADA | $138,700 | $69,350 | $0 | $36,040 | $33,310 | ON-SL-01-01-5813 | 01-2026 | -2 | — | — | — | DODGE/2011 | 1/23/26 | 2 | $69,350.00 | 2 | — | — | — | — | 0 | Verdadero | — | SERTS-AESL-1480865-DIC-2025 | 119518688 | 4304592921 | 1005553752 | 6541783E-B022-4B33-BD24-9F2394B31A9A | N/A | — | N/A | 0 | $0.00 | N/A | N/A | N/A | ||
| 1/23/26 | Reemplazar Bomba de agua ( CAMBIAR BOMBA DE AGUA, POLEA Y BRAZO TENSOR DE BANDA POR CTTO. ) | Reemplazar Barra de direccion ( REMPLAZAR HULES DE BARRA ESTABILIZADORA POR CTTO. ) | Reemplazar Terminales de direccion ( REMPLAZAR TERMINALES DE LA DIRECCION POR CTTO. ) | Reemplazar Amortiguadores ( REEMPLAZAR BASE DE AMORTIGUADORES POR CTTO. ) | Reemplazar Masa delantera completa ( REEMPLAZAR MASA DELANTERA POR CTTO. ) | Servicios Logísticos Terrestres AESL | Alberto Santamaria Sánchez | SERV. LOG.-SL | SAMARIA LUNA | 1000018831 | DODGE | RAM 1500 | 2011 | TM | 1/23/26 | EJECUTADA | $138,700 | $69,350 | $36,040 | $35,536 | $-2,226 | ON-SL-01-01-5813 | 01-2026 | -2 | — | — | — | DODGE/2011 | 1/23/26 | 2 | $33,309.58 | 3 | — | — | — | — | 0 | Verdadero | — | SERTS-AESL-1480865-DIC-2025 | 119518447 | 4304592921 | 1005553752 | 6541783E-B022-4B33-BD24-9F2394B31A9A | N/A | — | N/A | 0 | $0.00 | N/A | N/A | N/A | ||
| 1/23/26 | Reemplazar Balatas ( CAMBIAR ROTORES TRASEROS, CALIPER, BALATAS TRASERAS Y DELANTERAS POR CTTO. ) | Mantenimiento a motor ( AFINACION MAYOR POR CTTO. ) | Coord. de Gestión de Recursos y Confiabilidad | Carlos Zozaya De Gyves | CONFIABILIDAD-VHSA | VILLAHERMOSA | 1000019077 | CHEVROLET | TAHOE | 2012 | TA | 1/26/26 | EJECUTADA | $225,900 | $112,950 | $0 | $54,101 | $58,849 | ON-SL-01-01-5813 | 01-2026 | -2 | — | — | — | CHEVROLET/2012 | 1/23/26 | 2 | $112,950.00 | 13 | — | — | — | — | 0 | Verdadero | — | SERTS-AESL-1480865-DIC-2025 | 119518690 | 4304592921 | 1005553752 | 6541783E-B022-4B33-BD24-9F2394B31A9A | N/A | — | N/A | 0 | $0.00 | N/A | N/A | N/A | ||
| 1/23/26 | Reemplazar Terminales ( CAMBIAR VIELETAS Y TERMINALES; BUJES DE LA CAJA DE DIRECCION POR CTTO. ) | Reemplazar Rotulas ( CAMBIAR HORQUILLAS DELANTERAS; ROTULAS SUPERIOR E INFERIOR POR CTTO. ) | Reemplazar Amortiguador ( CAMBIAR AMORTIGUADORES DELANTEROS Y TRASEROS; CAMBIAR ANTICONGELANTE POR CTTO. ) | Coord. de Gestión de Recursos y Confiabilidad | Carlos Zozaya De Gyves | CONFIABILIDAD-VHSA | VILLAHERMOSA | 1000019077 | CHEVROLET | TAHOE | 2012 | TA | 1/30/26 | EJECUTADA | $225,900 | $112,950 | $0 | $58,823 | $54,127 | ON-SL-01-01-5813 | 01-2026 | -2 | — | — | — | CHEVROLET/2012 | 1/23/26 | 2 | $112,950.00 | 13 | — | — | — | — | 0 | Verdadero | — | SERTS-AESL-1480865-DIC-2025 | 119518689 | 4304592921 | 1005553752 | 6541783E-B022-4B33-BD24-9F2394B31A9A | N/A | — | N/A | 0 | $0.00 | N/A | N/A | N/A | ||
| 1/23/26 | Reemplazar Bobina ( CAMBIAR BOBINA POR CTTO. ) | Mantenimiento a Motor ( MANTENIMIENTO MAYOR POR KILOMETRAJE ) | Reemplazar Bateria ( REEMPLAZAR BATERIA POR CTTO. ) | Lavar Carrocería ( SERVICIO DE LAVADO Y ENGRASADO EN GENERAL POR CTTO. ) | Servicios Logísticos Terrestres AESL | Orlando Vilchis Aquino | SERV. LOG.-SL | SAMARIA LUNA | 1000019728 | FORD | ECONOLINE | 2012 | TA | 1/26/26 | EJECUTADA | $182,300 | $91,150 | $0 | $35,794 | $55,356 | ON-SL-01-01-5813 | 01-2026 | -2 | — | — | — | FORD/2012 | 1/23/26 | 2 | $91,150.00 | 7 | — | — | — | — | 0 | Verdadero | — | SERTS-AESL-1480865-DIC-2025 | 119518691 | 4304592921 | 1005553752 | 6541783E-B022-4B33-BD24-9F2394B31A9A | N/A | — | N/A | 0 | $0.00 | N/A | N/A | N/A | ||
| 1/23/26 | Reemplazar Terminales de direccion ( CAMBIAR HORQUILLAS INFERIORES Y SUPERIORES POR CTTO. ) | Reemplazar Deposito de anticongelante ( CAMBIO DE ANTICONGELANTE POR CTTO. ) | Reemplazar Balatas ( CAMBIAR BALATAS TRASERAS Y DELANTERAS POR CTTO. ) | Reemplazar Rotores ( CAMBIAR ROTORES TRASEROS Y DELANTEROS; CAMBIAR LIQUIDO DE FRENOS POR CTTO. ) | Servicios Logísticos Terrestres AESL | Orlando Vilchis Aquino | SERV. LOG.-SL | SAMARIA LUNA | 1000019728 | FORD | ECONOLINE | 2012 | TA | 1/28/26 | EJECUTADA | $182,300 | $91,150 | $35,794 | $47,426 | $7,930 | ON-SL-01-01-5813 | 01-2026 | -2 | — | — | — | FORD/2012 | 1/23/26 | 2 | $55,355.54 | 7 | — | — | — | — | 0 | Verdadero | — | SERTS-AESL-1480865-DIC-2025 | 119518699 | 4304592921 | 1005553752 | 6541783E-B022-4B33-BD24-9F2394B31A9A | N/A | — | N/A | 0 | $0.00 | N/A | N/A | N/A | ||
| 1/26/26 | Mantenimiento a Motor ( MANTENIMIENTO DE MOTOR POR KILOMETRAJE, CAMBIO DE BANDA Y POLEA TENSORA POR CTTO. ) | Reemplazar Bobina ( CAMBIAR BOBINA DE IGNICION POR CTTO. ) | Reemplazar Bujias ( CAMBIAR CABLE PARA BUJIAS Y BUJIAS POR CTTO. ) | Reemplazar Cigüeñal ( CAMBIAR POLEA DAMPER ) | Reemplazar Filtros ( REEMPLAZAR FILTROS DE COMBUSTIBLE Y ACEITE POR CTTO. ) | Reemplazar Carrocería ( CAMBIAR FOCOS PARA CUARTOS TRASEROS, PLUMAS DE LIMPIAPARABRISAS, LAVADO DE CARROCERIA Y ENGRASE EN GENERAL POR CTTO. ) | Servicios Logísticos Terrestres AESL | Andres Francisco Pérez Hérnandez | SERV. LOG.-SL | SAMARIA LUNA | 1000011483 | CHEVROLET | EXPRESS VAN | 2009 | TA | 1/27/26 | EJECUTADA | $144,800 | $72,400 | $0 | $31,125 | $41,275 | ON-SL-01-01-5813 | 01-2026 | -2 | — | — | — | CHEVROLET/2009 | 1/26/26 | 2 | $72,400.00 | 8 | — | — | — | — | 0 | Verdadero | — | SERTS-AESL-1480865-DIC-2025 | 119518442 | 4304592921 | 1005553752 | 6541783E-B022-4B33-BD24-9F2394B31A9A | N/A | — | N/A | 0 | $0.00 | N/A | N/A | N/A | ||
| 1/26/26 | Reemplazar Amortiguador ( CAMBIAR AMORTIGUADORES DELANTEROS POR CTTO. ) | Reemplazar Masas ( CAMBIAR MAZA DELANTERA POR CTTO. ) | Reemplazar Columna de direccion ( CAMBIAR HORQUILLAS SUPERIORES POR CTTO. ) | Reemplazar Cruzetas ( CAMBIAR CRUCETA DE FLECHA CARDAN POR CTTO. ) | Reemplazar Rodamientos (baleros) ( CAMBIAR BALERO DE CENTRO POR CTTO. ) | Reemplazar Balatas ( CAMBIAR BALATAS DELANTERAS POR CTTO. ) | Servicios Logísticos Terrestres AESL | Andres Francisco Pérez Hérnandez | SERV. LOG.-SL | SAMARIA LUNA | 1000011483 | CHEVROLET | EXPRESS VAN | 2009 | TA | 1/29/26 | EJECUTADA | $144,800 | $72,400 | $0 | $41,235 | $31,165 | ON-SL-01-01-5813 | 01-2026 | -2 | — | — | — | CHEVROLET/2009 | 1/26/26 | 2 | $72,400.00 | 8 | — | — | — | — | 0 | Verdadero | — | SERTS-AESL-1480865-DIC-2025 | 119518443 | 4304592921 | 1005553752 | 6541783E-B022-4B33-BD24-9F2394B31A9A | N/A | — | N/A | 0 | $0.00 | N/A | N/A | N/A | ||
| 1/26/26 | Mantenimiento a Motor ( MANTENIMIENTO AL MOTOR POR KILOMETRAJE, CAMBIAR POLEA Y TENSOR DE BANDA POR CTTO. ) | Reemplazar Cigüeñal ( CAMBIAR POLEA DAMPER POR CTTO. ) | Reemplazar Junta o sello ( CAMBIAR JUNATA PARA TAPA DE PUNTERIAS POR CTTO. ) | Reemplazar Tacones de Motor ( CAMBIAR SOPORTES PARA MOTOR POR CTTO. ) | Reemplazar Bomba de agua ( CAMBIAR BOMBA DE AGUA Y ANTICONGELANTE POR CTTO. ) | Servicios Logísticos Terrestres AESL | — | SERV. LOG.-SL | SAMARIA LUNA | 1000017384 | NISSAN | URVAN | 2010 | TM | 1/27/26 | EJECUTADA | $142,700 | $71,350 | $0 | $27,193 | $44,157 | ON-SL-01-01-5813 | 01-2026 | -2 | — | — | — | NISSAN/2010 | 1/26/26 | 2 | $71,350.00 | 9 | — | — | — | — | 0 | Verdadero | — | SERTS-AESL-1480865-DIC-2025 | 119518445 | 4304592921 | 1005553752 | 6541783E-B022-4B33-BD24-9F2394B31A9A | N/A | — | N/A | 0 | $0.00 | N/A | N/A | N/A |
Importe acumulado en pesos mexicanos
Proporción de órdenes seleccionadas
Concentrado de órdenes por centro
Composición de la flota atendida
Unidades con mayor frecuencia en taller y mayor gasto acumulado
Número de órdenes por económico
Monto O.T. total por económico
85 unidades distintas · 132 órdenes totales
| Económico | Marca | Modelo | Año | Órdenes | Ejecutadas | Pendientes | Monto O.T. | Autorizado |
|---|---|---|---|---|---|---|---|---|
| 1000018693 | DODGE | RAM 1500 | 2011 | 4 | 4 | 0 | $162,901 | $277,400 |
| 1000016066 | DODGE | RAM 4000 | 2011 | 3 | 3 | 0 | $192,916 | $445,950 |
| 1000016331 | DODGE | RAM 1500 | 2010 | 3 | 3 | 0 | $173,511 | $196,800 |
| 1000017674 | CHEVROLET | SILVERADO 1500 | 2010 | 3 | 1 | 0 | $74,114 | $202,650 |
| 1000018306 | DODGE | RAM 4000 | 2011 | 3 | 3 | 0 | $212,167 | $445,950 |
| 1000018756 | DODGE | RAM 1500 | 2011 | 3 | 3 | 0 | $79,690 | $208,050 |
| 1000018831 | DODGE | RAM 1500 | 2011 | 3 | 3 | 0 | $94,854 | $208,050 |
| 1000018853 | DODGE | RAM 1500 | 2011 | 3 | 2 | 0 | $161,709 | $208,050 |
| 1000019021 | CHEVROLET | SILVERADO 1500 | 2012 | 3 | 3 | 0 | $212,189 | $247,700 |
| 1000019728 | FORD | ECONOLINE | 2012 | 3 | 3 | 0 | $173,535 | $273,450 |
| 1000019729 | FORD | ECONOLINE | 2012 | 3 | 3 | 0 | $145,834 | $273,450 |
| 1000011483 | CHEVROLET | EXPRESS VAN | 2009 | 2 | 2 | 0 | $72,360 | $144,800 |
| 1000012498 | FORD | F-450 | 2003 | 2 | 2 | 0 | $176,835 | $180,000 |
| 1000017384 | NISSAN | URVAN | 2010 | 2 | 2 | 0 | $71,252 | $142,700 |
| 1000017422 | CHEVROLET | SILVERADO 1500 | 2010 | 2 | 2 | 0 | $124,652 | $135,100 |
| 1000017663 | CHEVROLET | SILVERADO 1500 | 2010 | 2 | 2 | 0 | $108,174 | $135,100 |
| 1000017670 | CHEVROLET | SILVERADO 1500 | 2010 | 2 | 2 | 0 | $166,476 | $135,100 |
| 1000017679 | CHEVROLET | SILVERADO 1500 | 2010 | 2 | 2 | 0 | $60,749 | $135,100 |
| 1000018426 | DODGE | DAKOTA | 2011 | 2 | 2 | 0 | $100,768 | $150,900 |
| 1000018666 | DODGE | RAM 1500 | 2011 | 2 | 2 | 0 | $128,875 | $138,700 |
| 1000018668 | DODGE | RAM 1500 | 2011 | 2 | 2 | 0 | $84,271 | $138,700 |
| 1000018680 | DODGE | RAM 1500 | 2011 | 2 | 2 | 0 | $122,498 | $138,700 |
| 1000018830 | DODGE | RAM 1500 | 2011 | 2 | 2 | 0 | $106,088 | $138,700 |
| 1000018838 | DODGE | RAM 1500 | 2011 | 2 | 2 | 0 | $121,291 | $138,700 |
| 1000018996 | CHEVROLET | SILVERADO 1500 | 2012 | 2 | 2 | 0 | $124,441 | $149,500 |
Mostrando 25 de 85 unidades
Distribución de OT agrupadas por código de estimación
8 estimaciones registradas
| Contrato | Per. Inicio | Per. Final | Estimación | T | CeGe | ProgPres | PosFin | Cta.mayor | Elemento PEP | Importe ($) | Folio_RAF_AF | # OT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 653025813 | 1-Jan-26 | 31-Jan-26 | ON-SL-01-01-5813 | Est | 44559000 | F1RA0000BT4IAA00 | 310310200 | 62070137 | EF1RA00IAABT400 | $479,458 | SERTS-AESL-1480865-DIC-2025 | 12 | |
| 653025813 | 1-Feb-26 | 28-Feb-26 | ON-SL-02-03-5813 | Est | 44559000 | F1RA0000BT4IAA00 | 310310200 | 62070137 | EF1RA00IAABT400 | $848,260 | SERTS-AESL-1492678-ENE-2026 | 21 | |
| 653025813 | 1-Mar-26 | 31-Mar-26 | ON-SL-03-07-5813 | Est | 44559000 | F1RA0000BT4IAA00 | 310310200 | 62070137 | EF1RA00IAABT400 | $1,685,395 | SERTS-AESL-1515435-FEB-2026 | 23 | |
| 653025813 | 1-Apr-26 | 30-Apr-26 | ON-SL-04-10-5813 | Est | 44559000 | F1RA0000BT4IAA00 | 310310200 | 62070137 | EF1RA00IAABT400 | $1,698,081 | SERTS-AESL-1523532-MAR-2026 | 20 | |
| 653025813 | 1-Apr-26 | 30-Apr-26 | ON-SL-05-11-5813 | Est | 44559000 | F1RA0000BT4IAA00 | 310310200 | 62070137 | EF1RA00IAABT400 | $494,365 | SERTS-AESL-1542725-ABR-2026 | 5 | |
| 653025813 | 1-May-26 | 31-May-26 | ON-SL-06-17-5813 | Est | 44559000 | F1RA0000BT4IAA00 | 310310200 | 62070137 | EF1RA00IAABT400 | $1,198,975 | SERTS-AESL-1544040-ABR-2026 | 14 | |
| 653025813 | 1-Jun-26 | 30-Jun-26 | ON-SL-XX-XX-5813 | Est | 44559000 | F1RA0000BT4IAA00 | 310310200 | 62070137 | EF1RA00IAABT400 | $1,199,649 | SERTS-AESL-1559509-MAY-2026 | 0 | |
| 653025813 | 1-Jun-26 | 30-Jun-26 | ON-SL-XX-XX-5813 | Est | 44559000 | F1RA0000BT4IAA00 | 310310200 | 62070137 | EF1RA00IAABT400 | $881,654 | SERTS-AESL-1567766-JUN-2026 | 0 |
Matriz de económico y monto O.T. organizada por semana de fecha de inicio
| Económico | Marca | Modelo | 19/1/26 - 23/1/26 | 26/1/26 - 30/1/26 | 2/2/26 - 6/2/26 | 9/2/26 - 13/2/26 | 16/2/26 - 20/2/26 | 23/2/26 - 27/2/26 | 2/3/26 - 6/3/26 | 9/3/26 - 13/3/26 | 16/3/26 - 20/3/26 | 23/3/26 - 27/3/26 | 30/3/26 - 3/4/26 | 13/4/26 - 17/4/26 | 20/4/26 - 24/4/26 | 27/4/26 - 1/5/26 | 4/5/26 - 8/5/26 | 11/5/26 - 15/5/26 | 18/5/26 - 22/5/26 | 25/5/26 - 29/5/26 | 1/6/26 - 5/6/26 | 8/6/26 - 12/6/26 | 15/6/26 - 19/6/26 | 29/6/26 - 3/7/26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1000011483 | CHEVROLET | EXPRESS VAN | — | Total: $72,360 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1000012498 | FORD | F-450 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| 1000014731 | DODGE | RAM 4000 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 1000016066 | DODGE | RAM 4000 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Total: $138,138 | — | — | — | — | — | |
| 1000016331 | DODGE | RAM 1500 | — | — | — | Total: $173,511 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1000016376 | DODGE | RAM 1500 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 1000016982 | DODGE | RAM 1500 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 1000017384 | NISSAN | URVAN | — | Total: $71,252 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1000017422 | CHEVROLET | SILVERADO 1500 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| 1000017524 | NISSAN | TSURU | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 1000017663 | CHEVROLET | SILVERADO 1500 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| 1000017664 | CHEVROLET | SILVERADO 1500 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 1000017667 | CHEVROLET | SILVERADO 1500 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 1000017670 | CHEVROLET | SILVERADO 1500 | — | — | — | Total: $166,476 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1000017674 | CHEVROLET | SILVERADO 1500 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Total: $74,114 | — | — | — | — | |
| 1000017679 | CHEVROLET | SILVERADO 1500 | — | — | — | Total: $60,749 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1000017709 | CHEVROLET | SILVERADO 1500 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 1000017722 | CHEVROLET | SILVERADO 1500 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 1000017738 | CHEVROLET | SILVERADO 1500 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 1000018205 | DODGE | RAM 4000 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 1000018212 | DODGE | RAM 4000 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 1000018220 | DODGE | RAM 4000 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 1000018306 | DODGE | RAM 4000 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Total: $132,274 | — | — | — | — | — | |
| 1000018346 | DODGE | DAKOTA | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 1000018350 | DODGE | DAKOTA | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 1000018351 | DODGE | DAKOTA | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 1000018374 | DODGE | DAKOTA | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 1000018426 | DODGE | DAKOTA | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| 1000018666 | DODGE | RAM 1500 | — | — | — | — | — | — | — | — | — | — | — | Total: $128,875 | — | — | — | — | — | — | — | — | — | — |
| 1000018668 | DODGE | RAM 1500 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| 1000018676 | DODGE | RAM 1500 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 1000018680 | DODGE | RAM 1500 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| 1000018684 | DODGE | RAM 1500 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 1000018685 | DODGE | RAM 1500 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 1000018690 | DODGE | RAM 1500 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 1000018693 | DODGE | RAM 1500 | Total: $61,587 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| 1000018694 | DODGE | RAM 1500 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 1000018718 | DODGE | RAM 1500 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 1000018720 | DODGE | RAM 1500 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 1000018724 | DODGE | RAM 1500 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 1000018726 | DODGE | RAM 1500 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 1000018736 | DODGE | RAM 1500 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 1000018753 | DODGE | RAM 1500 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 1000018756 | DODGE | RAM 1500 | — | — | — | Total: $76,847 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 1000018763 | DODGE | RAM 1500 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 1000018830 | DODGE | RAM 1500 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| 1000018831 | DODGE | RAM 1500 | Total: $71,576 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 1000018836 | DODGE | RAM 1500 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 1000018838 | DODGE | RAM 1500 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| 1000018853 | DODGE | RAM 1500 | — | — | — | — | — | — | — | — | — | — | — | — | — | Total: $161,709 | — | — | — | — | — | — | — | — |
| 1000018872 | DODGE | RAM 1500 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 1000018876 | DODGE | RAM 1500 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 1000018996 | CHEVROLET | SILVERADO 1500 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| 1000019002 | CHEVROLET | SILVERADO 1500 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 1000019004 | CHEVROLET | SILVERADO 1500 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Total: $95,345 | — | — | — | — | — |
| 1000019006 | CHEVROLET | SILVERADO 1500 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | Total: $102,110 | — | — | — | — |
| 1000019009 | CHEVROLET | SILVERADO 1500 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 1000019019 | CHEVROLET | SILVERADO 1500 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 1000019021 | CHEVROLET | SILVERADO 1500 | — | — | — | — | Total: $146,834 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 1000019043 | CHEVROLET | SILVERADO 1500 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 1000019051 | CHEVROLET | SILVERADO 1500 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 1000019077 | CHEVROLET | TAHOE | — | Total: $112,923 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| 1000019174 | CHEVROLET | EXPRESS VAN | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 1000019183 | CHEVROLET | SILVERADO 1500 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 1000019233 | DODGE | DAKOTA | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 1000019234 | DODGE | DAKOTA | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 1000019236 | DODGE | RAM 2500 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 1000019728 | FORD | ECONOLINE | — | Total: $83,220 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 1000019729 | FORD | ECONOLINE | — | — | — | Total: $58,341 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 1000019793 | DODGE | RAM 1500 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
